Cap


Illustrated threaded fittings example, other versions or sizes upon request.

Hexagonal-Cap  Round Cap


 

Hexagonal Cap

(Picture follows)

Standard ISO4144
Dimension SW L
1/8" 13,5 13,5
1/4" 17 17
3/8" 20,5 17,5
1/2" 25 21
3/4" 31 22,5
1" 38 26
1 1/4" 47 29
1 1/2" 53 29
2" 66 33,5
2 1/2" 82 38,5
3" 95,5 42
4" 121,5 48,5
Standard EN-10241
Dimension SW L
1/8" 15 13
1/4" 18 17
3/8" 21 19
1/2" 27 20
3/4" 30 24
1" 38 25
1 1/4" 50 28
1 1/2" 55 28
2" 70 34
2 1/2" 92 40
3" 109 45
4" 132 50


 

Round Cap

(Picture follows)

Standard ISO4144
Dimension Da L
1/8" 13,7 13,5
1/4" 16,7 17
3/8" 20,7 17,5
1/2" 25,2 21
3/4" 30,7 22,5
1" 38,2 26
1 1/4" 47,5 29
1 1/2" 54 29
2" 66,5 33,5
2 1/2" 83,5 38,5
3" 97 42
4" 123 48,5
Standard EN-10241
Dimension Da L
1/8" 15 13
1/4" 18 17
3/8" 21 19
1/2" 27 20
3/4" 30 24
1" 38 25
1 1/4" 50 28
1 1/2" 55 28
2" 70 34
2 1/2" 92 40
3" 109 45
4" 132 50

Cap Hexagonal / Round
L: Total height caps (not thread depth)

Dimensions approximately. Without guarantee.